Callsign | Frequency | Name |
---|---|---|
Control | ||
LBSR_CTR | 131.225 | Sofia Control |
LBSR_V_CTR | 134.700 | Sofia Control - Varna sector |
LBSR_E_CTR | 129.100 | Sofia Control - Middle sector |
LBSR_B_CTR | 132.950 | Sofia Control - Black sea sector |
LBSR_I_CTR | 130.600 | Sofia Information |
Sofia | ||
LBSF_APP | 123.700 | Sofia Approach |
LBSF_TWR | 118.100 | Sofia Tower |
LBSF_ATIS | 126.680 | Sofia ATIS |
Varna | ||
LBWN_APP |
|
Varna Approach |
LBWN_TWR |
|
Varna Tower |
LBWN_ATIS | 126.880 | Varna ATIS |
Burgas | ||
LBBG_APP |
|
Burgas Approach |
LBBG_TWR |
|
Burgas Tower |
LBBG_ATIS |
|
Burgas ATIS |
Plovdiv | ||
LBPD_TWR | 133.600 | Plovdiv Tower |
LBPD_ATIS | 127.205 | Plovdiv ATIS |
Gorna Oryahovitsa | ||
LBGO_TWR | 133.500 | Gorna Tower |
LBGO_ATIS | 127.130 | Gorna ATIS |